| Designation & Department | Office Tel. No. (Prefix STD Code.01732) | Residence Tel. No. (Prefix STD Code.01732) |
| Deputy Commissioner | 237800 | 237850, 220202 |
| Commissioner M.C.YNR | 228167 | 229500 |
| Addl. Deputy Commissioner | 237802 | |
| SDM Jagadhri | 237805 | |
| SDM Bilaspur | 01735-274890 | |
| SDM Radaur | 283412 | |
| CTM YamunaNagar | 237806 | |
| G.M. HRY. Roadways | 237803 | 237856 |
| Secy. RTA | 244980 | |
| DD&PO |
237807 | |
| BD&PO, Jagadhri |
237887 | |
| BD&PO, Mustafabad | 287365 | |
| D.R.O. | 269150 | |
| C.E. Hydel |
238100 | |
| PA to C.E. Hydel |
238501 | |
| SE Civil Thermal | 01735-278595 | |
| SE, UHBVN, YNR | 237830 | |
| XEN, UHBVN, JGD | 237832 | |
| XEN, UHBVN, YNR | 237831 | |
| Sr. XEN BBMB | 242820 | |
| CEO, Zila Parishad | 237204 | |
| XEN YNR-2 (Public Health) | 237826 | |
| XEN Jagadhri-1 (Public Health) | 266013 | |
| SE, Hathni Kund–B | 237835 | |
| XEN Water Services Division Dadupur | 01735-242638 | |
| XEN W/S Jagadhri | 237837 | |
| XEN Saraswati Heritage Board |
01732-237027 | |
| XEN PWD(B&R) | 237834, 236633 | |
| XEN-B&R, Nariangarh | 01734-284035 | |
| XEN, HSAMB | 237825 | |
| Sectt. JGD. Marketing Board | 237846 | |
| Sectt. Radaur, Marketing Board | 237848 | |
| Sectt. Sadhaura, Marketing Board | 273333 | |
| PD NHAI CHD | 0172-258744746 | |
| XEN Tourism Haryana Corporation Chd. | 0172-2714570,2704866 | |
| XEN, Panchayat Raj | 237833 | |
| DIPRO | 237810 | |
| Dy. Director (AH) | 237818 | |
| Dy. Director (Agriculture) | 237816 | |
| District Town County Planning | 237885 | |
| Distt Programme Officer |
237060 | |
| Secy. Red Cross | 237892 | |
| SOCIAL WELFARE DEPARTMENT | 237879 | |
| EDUCATION DEPARTMENT | 237812 | |
| Chief Medical Officer |
237811 | |
| Imp. Trust Jagadhri | 222152 | |
| Fire Officer YNR | 250101 | |
| LDM, PNB | 241550 | |
| HORTICULTURE DEPARTMENT | 237817 | |
| Asstt. Labour Commissioner, JGD-1 | 237898 | |
| Labour Welfare Officer (HLWB) Ynr | 241188 | |
| Forest Department | 237821 | |
| DETC Excise | 237820 | 220174 |
| DETC Sales | 237819 | 237874 |
| Secy, Zila Sainik Board | 222072 | |
| Distt. Sport Officer |
237843 | |
| Commander NCC | 268745 | |
| HARYANA BACKWARD CLASS & ECONOMICALLY WEAKER SECTION KALYAN NIGAM | 290284 | |
| HRY SCHEDULED CLASS FIN. &DEV. COPRP | 257829 | |
| Distt. Khadi & Vill Ind. Off | 220689 | |
| Haryana Women Development Corporation | 250041 | |
| District Emp. Officer | 237849 | |
| Planning Officer | 237851 | |
| District Statistical | 237815 | |
| D.M HAFED | 237839 | |
| D.M. Haryana Agro Industries | 231412 | |
| Inspector, Weight & Measure | 237814 | |
| Fisheries Officer | 250062 | |
| GM Cooperative Bank |
262050-51 | |
| Assistant Registrar Co-Operatives Societies | 237828 | |
| Distt. Welfare Office | 237859 | |
| ELECTION OFFICE | 297618 | |
| Estate Officer, HSIIDC, Manakpur | 01735-286496 |